My YCEMS

Event & Notice

Sr No Date Day Holiday How Many Day
1 15/06/2018 Friday Ramjan Eid 1
2 23/07/2018 Monday Aashathi Akadashi 1
3 15/08/2018 Wednesday Independance Day 1
4 17/08/2018 Friday Pateti 1
5 26/08/2018 Sunday Rakshabandhan 1
6 03/09/2018 Monday Gopalkala 1
7 05/09/2018 Wednesday Teachers Day 1
7 13/09/2018 Thursday Ganesh Chaturthi 1
8 17/09/2018 to
18/09/2018
Monday
Tuesday
Gauri Poojan
And Visarjan
2
9 21/09/2018 Tuesday Bakari Eid 1
10 23/09/2018 Sunday Anant Chaturdashi 1
11 02/10/2018 Tuesday Mahatma Gandhi Jayanti 0
12 19/10/2018 Friday Dasara 1
13 21/09/2018 Friday Moharam 1
14 26/10/2016 to
12/11/2016
Wednesday
to Saturday
Diwali Holiday 16
15 14/11/2016 Monday Gurunanak Jayanti 1
16 12/12/2016 Monday Eid-A-Milad 1
17 25/12/2016 Sunday Christmas 0
18 14/01/2016 Saturday Makarsankrant 1
19 26/01/2017 Thursday Republic Day 1
20 19/02/2017 Sunday Shivaji Maharaj Jayanti 0
21 24/02/2017 Friday Mahashivratri 1
22 13/03/2017 Tuesday Holi 1
23 28/03/2017 Tuesday Gudipadwa 1
24 05/04/2017 Wednesday Ram Navami 1
25 09/04/2017 Sunday Mahavir Jayanti 1
26 14/04/2017 Friday Good friday
Dr. Babasaheb Aambedkar Jayanti
1
27 01/05/2017 Monday Maharastra Day 1
28 03/05/2017 to
14/06/2017
----- Summer Vacation 38
29     Reserved Holiday 1
      Total Holiday 76